The Best Regional Tutoring Award was recently presented to Y3K Tutor In Your Home. This is the 10th year in a row that we have been recognized as the best tutoring service for the region as voted by the readers of the Hometown Weekly Newspapers. We are proud that 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, and 2013 the readers voted for us as their all-time favorite honoring our tutoring and test preparation services. These days people don’t agree on much. However the one thing that people from Wellesley, Dover, Needham, Medfield, Walpole, Westwood, Sherborn, Dedham, Newton, Framingham, Millis, Canton, Norwood, Norfolk, Franklin, Foxborough, and West Roxbury MA have agreed on is that Y3K Tutor In Your Home is their vote for best tutoring. Thank you to the thousands of readers thought the region that voted for us! We will continue to work extra hard to earn each of your votes next year.
School Reopening List 2020-2021 for Massachusetts
The heated debate has been going on all spring and summer as to how to reopen schools safely. After all the discussions and planning, the wait is finally over. Here is the list we have all been waiting for. Y3K Tutor In Your Home presents to you the school reopening plans for every city and town in Massachusetts.
NOTE: This information is based on plans that districts sent DESE by noon on August 18, 2020. The learning model in each district could change during the school year depending on public health conditions. For more information on a particular district’s plan, please visit that district’s website or contact the district. | ||||
DISTRICT | Overall | Elementary | Middle School | High School |
Abby Kelley Foster Charter Public (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Abington | Hybrid | Hybrid | Hybrid | Hybrid |
Academy Of the Pacific Rim Charter Public (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Acton-Boxborough | Hybrid | Hybrid | Hybrid | Hybrid |
Acushnet | Hybrid | Hybrid | Hybrid | No gradespan |
Advanced Math and Science Academy Charter (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Agawam | Hybrid | Hybrid | Hybrid | Hybrid |
Alma del Mar Charter School (District) | Hybrid | In-person | Fully remote | No gradespan |
Amesbury | Fully remote | Fully remote | Fully remote | Fully remote |
Amherst | Hybrid | Hybrid | Hybrid | Hybrid |
Amherst-Pelham | Hybrid | Hybrid | Hybrid | Hybrid |
Andover | Hybrid | Hybrid | Hybrid | Hybrid |
Argosy Collegiate Charter School (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Arlington | Hybrid | Hybrid | Hybrid | Fully remote |
Ashburnham-Westminster | Hybrid | Hybrid | Hybrid | Fully remote |
Ashland | Hybrid | Hybrid | Hybrid | Hybrid |
Assabet Valley Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Athol-Royalston | N/A | No submission | No submission | No submission |
Atlantis Charter (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Attleboro | Hybrid | Hybrid | Hybrid | Hybrid |
Auburn | Hybrid | Hybrid | Hybrid | Hybrid |
Avon | Hybrid | Hybrid | Hybrid | Hybrid |
Ayer Shirley School District | Hybrid | Hybrid | Hybrid | Hybrid |
Barnstable | Hybrid | In-person | Hybrid | Hybrid |
Baystate Academy Charter Public School (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Bedford | Hybrid | Hybrid | Hybrid | Hybrid |
Belchertown | Hybrid | Hybrid | Hybrid | Fully remote |
Bellingham | Hybrid | Hybrid | Hybrid | Hybrid |
Belmont | Fully remote | Fully remote | Fully remote | Fully remote |
Benjamin Banneker Charter Public (District) | N/A | No submission | No submission | No submission |
Benjamin Franklin Classical Charter Public (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Berkley | Hybrid | Hybrid | Hybrid | No gradespan |
Berkshire Arts and Technology Charter Public (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Berkshire Hills | Fully remote | Fully remote | Fully remote | Fully remote |
Berlin-Boylston | Hybrid | Hybrid | Hybrid | Hybrid |
Beverly | Hybrid | Hybrid | Hybrid | Fully remote |
Billerica | Hybrid | Hybrid | Hybrid | Hybrid |
Blackstone Valley Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Blackstone-Millville | Hybrid | In-person | Hybrid | Hybrid |
Blue Hills Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Boston | N/A | Did not answer | Did not answer | Did not answer |
Boston Collegiate Charter (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Boston Day and Evening Academy Charter (District) | N/A | No submission | No submission | No submission |
Boston Green Academy Horace Mann Charter School (District) | N/A | No submission | No submission | No submission |
Boston Preparatory Charter Public (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Boston Renaissance Charter Public (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Bourne | Fully remote | Fully remote | Fully remote | Fully remote |
Boxford | Fully remote | Fully remote | No gradespan | No gradespan |
Braintree | N/A | No submission | No submission | No submission |
Brewster | In-person | In-person | No gradespan | No gradespan |
Bridge Boston Charter School (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Bridgewater-Raynham | Hybrid | Hybrid | Hybrid | Hybrid |
Brimfield | Hybrid | Hybrid | No gradespan | No gradespan |
Bristol County Agricultural | Hybrid | No gradespan | No gradespan | Hybrid |
Bristol-Plymouth Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Brockton | Fully remote | Fully remote | Fully remote | Fully remote |
Brooke Charter School (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Brookfield | Hybrid | Hybrid | No gradespan | No gradespan |
Brookline | Hybrid | Hybrid | Fully remote | Fully remote |
Burlington | Hybrid | In-person | Hybrid | Hybrid |
Cambridge | Hybrid | Hybrid | Fully remote | Fully remote |
Canton | Hybrid | Hybrid | Hybrid | Hybrid |
Cape Cod Lighthouse Charter (District) | Hybrid | No gradespan | Hybrid | No gradespan |
Cape Cod Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Carlisle | N/A | No submission | No submission | No submission |
Carver | Hybrid | Hybrid | Hybrid | Hybrid |
Central Berkshire | Fully remote | Fully remote | Fully remote | Fully remote |
Chelmsford | Hybrid | Hybrid | Hybrid | Hybrid |
Chelsea | Fully remote | Fully remote | Fully remote | Fully remote |
Chesterfield-Goshen | Hybrid | Hybrid | No gradespan | No gradespan |
Chicopee | Hybrid | Hybrid | Hybrid | Hybrid |
Christa McAuliffe Charter Public (District) | Fully remote | No gradespan | Fully remote | No gradespan |
City on a Hill Charter Public School Circuit Street (District) | Fully remote | No gradespan | No gradespan | Fully remote |
Clarksburg | Hybrid | Hybrid | Hybrid | No gradespan |
Clinton | Hybrid | Hybrid | Hybrid | Hybrid |
Codman Academy Charter Public (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Cohasset | Hybrid | Hybrid | Hybrid | Hybrid |
Collegiate Charter School of Lowell (District) | Hybrid | Hybrid | Hybrid | Fully remote |
Community Charter School of Cambridge (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Community Day Charter Public School – Gateway (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Community Day Charter Public School – Prospect (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Community Day Charter Public School – R. Kingman Webster (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Concord | Hybrid | In-person | Hybrid | No gradespan |
Concord-Carlisle | Hybrid | No gradespan | No gradespan | Hybrid |
Conservatory Lab Charter (District) | Hybrid | Hybrid | Hybrid | No gradespan |
Conway | Hybrid | Hybrid | No gradespan | No gradespan |
Danvers | Hybrid | Hybrid | Hybrid | Hybrid |
Dartmouth | Fully remote | Fully remote | Fully remote | Fully remote |
Dedham | Fully remote | Fully remote | Fully remote | Fully remote |
Deerfield | Hybrid | Hybrid | No gradespan | No gradespan |
Dennis-Yarmouth | Hybrid | In-person | In-person | Hybrid |
Dighton-Rehoboth | Fully remote | Fully remote | Fully remote | Fully remote |
Douglas | Hybrid | Hybrid | Hybrid | No gradespan |
Dover | Hybrid | Hybrid | Hybrid | No gradespan |
Dover-Sherborn | Hybrid | Hybrid | Hybrid | Hybrid |
Dracut | Hybrid | Hybrid | Hybrid | Hybrid |
Dudley Street Neighborhood Charter School (District) | Fully remote | Fully remote | No gradespan | No gradespan |
Dudley-Charlton Reg | Hybrid | Hybrid | Hybrid | Hybrid |
Duxbury | Hybrid | Hybrid | Hybrid | Hybrid |
East Bridgewater | Hybrid | Hybrid | Hybrid | Hybrid |
East Longmeadow | Fully remote | Fully remote | Fully remote | Fully remote |
Eastham | In-person | In-person | No gradespan | No gradespan |
Easthampton | Fully remote | Fully remote | Fully remote | Fully remote |
Easton | Hybrid | Hybrid | Hybrid | Hybrid |
Edgartown | Fully remote | Fully remote | Fully remote | No gradespan |
Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District) | N/A | No submission | No submission | No submission |
Erving | Hybrid | Hybrid | No gradespan | No gradespan |
Essex North Shore Agricultural and Technical School District | Hybrid | No gradespan | No gradespan | Hybrid |
Everett | Fully remote | Fully remote | Fully remote | Fully remote |
Excel Academy Charter (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Fairhaven | Hybrid | In-person | Hybrid | Hybrid |
Fall River | Hybrid | Hybrid | Hybrid | Hybrid |
Falmouth | Hybrid | In-person | Hybrid | Hybrid |
Farmington River Reg | In-person | In-person | No gradespan | No gradespan |
Fitchburg | Hybrid | Hybrid | Hybrid | Hybrid |
Florida | In-person | In-person | In-person | No gradespan |
Four Rivers Charter Public (District) | Hybrid | No gradespan | Hybrid | Hybrid |
Foxborough | N/A | No submission | No submission | No submission |
Foxborough Regional Charter (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Framingham | Fully remote | Fully remote | Fully remote | Fully remote |
Francis W. Parker Charter Essential (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Franklin | Fully remote | Fully remote | Fully remote | Fully remote |
Franklin County Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Freetown-Lakeville | Hybrid | Hybrid | Hybrid | Hybrid |
Frontier | Hybrid | Hybrid | Hybrid | Hybrid |
Gardner | Fully remote | Fully remote | Fully remote | Fully remote |
Gateway | Hybrid | Hybrid | Hybrid | Hybrid |
Georgetown | N/A | No submission | No submission | No submission |
Gill-Montague | N/A | No submission | No submission | No submission |
Global Learning Charter Public (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Gloucester | Hybrid | Hybrid | Hybrid | Hybrid |
Grafton | Hybrid | Hybrid | Hybrid | Hybrid |
Granby | Hybrid | Hybrid | Hybrid | Hybrid |
Greater Fall River Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Greater Lawrence Regional Vocational Technical | Fully remote | No gradespan | No gradespan | Fully remote |
Greater Lowell Regional Vocational Technical | N/A | No submission | No submission | No submission |
Greater New Bedford Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Greenfield | Fully remote | Fully remote | Fully remote | Fully remote |
Greenfield Commonwealth Virtual District | N/A | No submission | No submission | No submission |
Groton-Dunstable | Hybrid | Hybrid | Hybrid | Hybrid |
Hadley | Hybrid | Hybrid | Hybrid | Hybrid |
Halifax | Hybrid | Hybrid | No gradespan | No gradespan |
Hamilton-Wenham | Hybrid | Hybrid | Hybrid | Hybrid |
Hampden Charter School of Science East (District) | Hybrid | No gradespan | Hybrid | Hybrid |
Hampden Charter School of Science West (District) | Hybrid | No gradespan | Hybrid | Hybrid |
Hampden-Wilbraham | Hybrid | Hybrid | Hybrid | Hybrid |
Hampshire | Hybrid | Hybrid | Hybrid | Fully remote |
Hancock | In-person | In-person | No gradespan | No gradespan |
Hanover | Hybrid | Hybrid | Hybrid | Hybrid |
Harvard | Hybrid | Hybrid | Hybrid | Hybrid |
Hatfield | Hybrid | Hybrid | Hybrid | Hybrid |
Haverhill | Hybrid | Hybrid | Hybrid | Hybrid |
Hawlemont | N/A | No submission | No submission | No submission |
Helen Y. Davis Leadership Academy Charter Public (District) | Fully remote | No gradespan | Fully remote | No gradespan |
Hill View Montessori Charter Public (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Hilltown Cooperative Charter Public (District) | Hybrid | Hybrid | Hybrid | No gradespan |
Hingham | Hybrid | Hybrid | Hybrid | Hybrid |
Holbrook | N/A | No submission | No submission | No submission |
Holland | Hybrid | Hybrid | No gradespan | No gradespan |
Holliston | Hybrid | In-person | Hybrid | Hybrid |
Holyoke | Fully remote | Fully remote | Fully remote | Fully remote |
Holyoke Community Charter (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Hoosac Valley Regional | Hybrid | Hybrid | Hybrid | Hybrid |
Hopedale | Hybrid | Hybrid | Hybrid | Hybrid |
Hopkinton | Hybrid | Hybrid | Hybrid | Hybrid |
Hudson | Hybrid | Hybrid | Hybrid | Hybrid |
Hull | Hybrid | Hybrid | Hybrid | Hybrid |
Innovation Academy Charter (District) | Hybrid | No gradespan | Hybrid | Hybrid |
Ipswich | Hybrid | Hybrid | Hybrid | Hybrid |
King Philip | Fully remote | No gradespan | Fully remote | Fully remote |
Kingston | Hybrid | Hybrid | No gradespan | No gradespan |
KIPP Academy Boston Charter School (District) | Fully remote | Fully remote | Fully remote | Fully remote |
KIPP Academy Lynn Charter (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Lawrence | Fully remote | Fully remote | Fully remote | Fully remote |
Lawrence Family Development Charter (District) | N/A | No submission | No submission | No submission |
Lee | Hybrid | Hybrid | Hybrid | Hybrid |
Leicester | Hybrid | Hybrid | Hybrid | Hybrid |
Lenox | Hybrid | Hybrid | Hybrid | Hybrid |
Leominster | Fully remote | Fully remote | Fully remote | Fully remote |
Leverett | Hybrid | Hybrid | No gradespan | No gradespan |
Lexington | Hybrid | Hybrid | Hybrid | Hybrid |
Libertas Academy Charter School (District) | Fully remote | No gradespan | Fully remote | No gradespan |
Lincoln | In-person | In-person | In-person | No gradespan |
Lincoln-Sudbury | Hybrid | No gradespan | No gradespan | Hybrid |
Littleton | Hybrid | Hybrid | Hybrid | Hybrid |
Longmeadow | Hybrid | Hybrid | Hybrid | Hybrid |
Lowell | Fully remote | Fully remote | Fully remote | Fully remote |
Lowell Community Charter Public (District) | Hybrid | Hybrid | Hybrid | No gradespan |
Lowell Middlesex Academy Charter (District) | N/A | No submission | No submission | No submission |
Ludlow | Hybrid | Hybrid | Hybrid | Hybrid |
Lunenburg | Hybrid | Hybrid | Hybrid | Hybrid |
Lynn | Fully remote | Fully remote | Fully remote | Fully remote |
Lynnfield | Hybrid | Hybrid | Hybrid | Hybrid |
Ma Academy for Math and Science | Fully remote | No gradespan | No gradespan | Fully remote |
Malden | Fully remote | Fully remote | Fully remote | Fully remote |
Manchester Essex Regional | Fully remote | Fully remote | Fully remote | Fully remote |
Mansfield | Hybrid | Hybrid | Hybrid | Hybrid |
Map Academy Charter School (District) | Hybrid | No gradespan | No gradespan | Hybrid |
Marblehead | Hybrid | Hybrid | Hybrid | Hybrid |
Marblehead Community Charter Public (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Marion | Hybrid | Hybrid | No gradespan | No gradespan |
Marlborough | Hybrid | Hybrid | Hybrid | Hybrid |
Marshfield | Hybrid | Hybrid | Hybrid | Hybrid |
Martha’s Vineyard | Fully remote | Fully remote | Fully remote | Fully remote |
Martha’s Vineyard Charter (District) | Hybrid | Hybrid | Hybrid | Hybrid |
Martin Luther King Jr. Charter School of Excellence (District) | Fully remote | Fully remote | No gradespan | No gradespan |
Masconomet | Fully remote | No gradespan | Fully remote | Fully remote |
Mashpee | Hybrid | Hybrid | Hybrid | Hybrid |
MATCH Charter Public School (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Mattapoisett | Hybrid | Hybrid | No gradespan | No gradespan |
Maynard | Fully remote | Fully remote | Fully remote | Fully remote |
Medfield | Hybrid | Hybrid | Hybrid | Hybrid |
Medford | Hybrid | Hybrid | Hybrid | Fully remote |
Medway | Hybrid | Hybrid | Hybrid | Hybrid |
Melrose | Hybrid | Hybrid | Hybrid | Hybrid |
Mendon-Upton | Fully remote | Fully remote | Fully remote | Fully remote |
Methuen | Fully remote | Fully remote | Fully remote | Fully remote |
Middleborough | N/A | No submission | No submission | No submission |
Middleton | In-person | In-person | No gradespan | No gradespan |
Milford | Hybrid | Hybrid | Hybrid | Hybrid |
Millbury | N/A | No submission | No submission | No submission |
Millis | Fully remote | Fully remote | Fully remote | Fully remote |
Milton | Hybrid | Hybrid | Hybrid | Hybrid |
Minuteman Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Mohawk Trail | N/A | No submission | No submission | No submission |
Monomoy Regional School District | Hybrid | In-person | In-person | Hybrid |
Monson | Hybrid | Hybrid | No gradespan | Hybrid |
Montachusett Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Mount Greylock | Hybrid | Hybrid | Hybrid | Hybrid |
Mystic Valley Regional Charter (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Nahant | In-person | In-person | No gradespan | No gradespan |
Nantucket | Hybrid | Hybrid | Hybrid | Hybrid |
Narragansett | Hybrid | Hybrid | Hybrid | Hybrid |
Nashoba | Hybrid | Hybrid | Hybrid | Fully remote |
Nashoba Valley Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Natick | Hybrid | Hybrid | Hybrid | Hybrid |
Nauset | Hybrid | In-person | Hybrid | Hybrid |
Needham | Hybrid | Hybrid | Hybrid | Hybrid |
Neighborhood House Charter (District) | Fully remote | Fully remote | Fully remote | Fully remote |
New Bedford | Hybrid | Hybrid | Hybrid | Hybrid |
New Heights Charter School of Brockton (District) | Fully remote | No gradespan | Fully remote | Fully remote |
New Salem-Wendell | Hybrid | Hybrid | No gradespan | No gradespan |
Newburyport | N/A | No submission | No submission | No submission |
Newton | Hybrid | Hybrid | Hybrid | Hybrid |
Norfolk | Hybrid | Hybrid | No gradespan | No gradespan |
Norfolk County Agricultural | Hybrid | No gradespan | No gradespan | Hybrid |
North Adams | Fully remote | Fully remote | No gradespan | Fully remote |
North Andover | Hybrid | Hybrid | Hybrid | Hybrid |
North Attleborough | Hybrid | Hybrid | Hybrid | Hybrid |
North Brookfield | Hybrid | Hybrid | Hybrid | Hybrid |
North Middlesex | Hybrid | Hybrid | Hybrid | Hybrid |
North Reading | Hybrid | Hybrid | Hybrid | Hybrid |
Northampton | Fully remote | Fully remote | Fully remote | Fully remote |
Northampton-Smith Vocational Agricultural | Hybrid | No gradespan | No gradespan | Hybrid |
Northboro-Southboro | Hybrid | Hybrid | Hybrid | Hybrid |
Northborough | Hybrid | Hybrid | Hybrid | No gradespan |
Northbridge | Fully remote | Fully remote | Fully remote | Fully remote |
Northeast Metropolitan Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Northern Berkshire Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Norton | Hybrid | Hybrid | Hybrid | Hybrid |
Norwell | Hybrid | Hybrid | Hybrid | Hybrid |
Norwood | Hybrid | Hybrid | Hybrid | Hybrid |
Oak Bluffs | Fully remote | Fully remote | Fully remote | No gradespan |
Old Colony Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Old Rochester | Hybrid | No gradespan | Hybrid | Hybrid |
Old Sturbridge Academy Charter Public School (District) | In-person | In-person | In-person | No gradespan |
Orange | Fully remote | Fully remote | No gradespan | No gradespan |
Orleans | In-person | In-person | No gradespan | No gradespan |
Oxford | Hybrid | Hybrid | Hybrid | Hybrid |
Palmer | Hybrid | Hybrid | Hybrid | Hybrid |
Pathfinder Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Paulo Freire Social Justice Charter School (District) | Fully remote | No gradespan | No gradespan | Fully remote |
Peabody | Hybrid | Hybrid | Hybrid | Fully remote |
Pelham | Hybrid | Hybrid | Hybrid | Hybrid |
Pembroke | Hybrid | Hybrid | Hybrid | Hybrid |
Pentucket | Hybrid | Hybrid | Hybrid | Hybrid |
Petersham | Hybrid | Hybrid | No gradespan | No gradespan |
Phoenix Academy Public Charter High School Lawrence (District) | Fully remote | No gradespan | No gradespan | Fully remote |
Phoenix Academy Public Charter High School Springfield (District) | Fully remote | No gradespan | No gradespan | Fully remote |
Phoenix Charter Academy (District) | Fully remote | No gradespan | No gradespan | Fully remote |
Pioneer Charter School of Science (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Pioneer Charter School of Science II (PCSS-II) (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Pioneer Valley | Fully remote | Fully remote | Fully remote | Fully remote |
Pioneer Valley Chinese Immersion Charter (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Pioneer Valley Performing Arts Charter Public (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Pittsfield | Fully remote | Fully remote | Fully remote | Fully remote |
Plainville | Hybrid | Hybrid | No gradespan | No gradespan |
Plymouth | Hybrid | Hybrid | Hybrid | Hybrid |
Plympton | Hybrid | Hybrid | No gradespan | No gradespan |
Prospect Hill Academy Charter (District) | Hybrid | Hybrid | Hybrid | Hybrid |
Provincetown | Fully remote | Fully remote | Fully remote | No gradespan |
Quabbin | Hybrid | In-person | Hybrid | Hybrid |
Quaboag Regional | Hybrid | Hybrid | Hybrid | Hybrid |
Quincy | Hybrid | Hybrid | Fully remote | Fully remote |
Ralph C Mahar | Hybrid | No gradespan | Hybrid | Hybrid |
Randolph | Hybrid | Hybrid | Hybrid | Hybrid |
Reading | Hybrid | Hybrid | Hybrid | Hybrid |
Revere | Fully remote | Fully remote | Fully remote | Fully remote |
Richmond | Fully remote | Fully remote | Fully remote | No gradespan |
Rising Tide Charter Public (District) | Hybrid | No gradespan | Hybrid | Hybrid |
River Valley Charter (District) | Hybrid | Hybrid | Hybrid | No gradespan |
Rochester | Hybrid | Hybrid | No gradespan | No gradespan |
Rockland | Hybrid | Hybrid | Hybrid | Hybrid |
Rockport | Fully remote | Fully remote | Fully remote | Fully remote |
Rowe | In-person | In-person | No gradespan | No gradespan |
Roxbury Preparatory Charter (District) | Fully remote | No gradespan | Fully remote | Fully remote |
Sabis International Charter (District) | Fully remote | Fully remote | Fully remote | Fully remote |
Salem | Fully remote | Fully remote | Fully remote | Fully remote |
Salem Academy Charter (District) | Hybrid | No gradespan | Hybrid | Hybrid |
Sandwich | Hybrid | In-person | Hybrid | Hybrid |
Saugus | Hybrid | Hybrid | Hybrid | Hybrid |
Savoy | In-person | In-person | No gradespan | No gradespan |
Scituate | Hybrid | Hybrid | Hybrid | Hybrid |
Seekonk | Hybrid | Hybrid | Hybrid | Hybrid |
Sharon | Hybrid | Hybrid | Hybrid | Hybrid |
Shawsheen Valley Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Sherborn | Hybrid | Hybrid | Hybrid | No gradespan |
Shrewsbury | Hybrid | Hybrid | Hybrid | Hybrid |
Shutesbury | Hybrid | Hybrid | No gradespan | No gradespan |
Silver Lake | Hybrid | Hybrid | Hybrid | Hybrid |
Sizer School: A North Central Charter Essential (District) | Hybrid | No gradespan | Hybrid | Hybrid |
Somerset | Fully remote | Fully remote | Fully remote | Fully remote |
Somerset Berkley Regional School District | Fully remote | No gradespan | Fully remote | Fully remote |
Somerville | Hybrid | Hybrid | Hybrid | Fully remote |
South Hadley | Fully remote | Fully remote | Fully remote | Fully remote |
South Middlesex Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
South Shore Charter Public (District) | Hybrid | Hybrid | Hybrid | Hybrid |
South Shore Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Southampton | Hybrid | Hybrid | No gradespan | No gradespan |
Southborough | Hybrid | Hybrid | Hybrid | Hybrid |
Southbridge | Hybrid | In-person | Hybrid | Hybrid |
Southeastern Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Southern Berkshire | Hybrid | Hybrid | Hybrid | Hybrid |
Southern Worcester County Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Southwick-Tolland-Granville Regional School District | Hybrid | In-person | Hybrid | Hybrid |
Spencer-E Brookfield | Hybrid | Hybrid | Fully remote | Fully remote |
Springfield | Fully remote | Fully remote | Fully remote | Fully remote |
Springfield Preparatory Charter School (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Stoneham | Hybrid | Hybrid | Hybrid | Hybrid |
Stoughton | Hybrid | Hybrid | Hybrid | Hybrid |
Sturbridge | Hybrid | Hybrid | No gradespan | No gradespan |
Sturgis Charter Public (District) | Hybrid | No gradespan | No gradespan | Hybrid |
Sudbury | Hybrid | Hybrid | Hybrid | No gradespan |
Sunderland | Hybrid | Hybrid | No gradespan | No gradespan |
Sutton | Hybrid | Hybrid | Hybrid | Hybrid |
Swampscott | Hybrid | Hybrid | Hybrid | Hybrid |
Swansea | Hybrid | Hybrid | Hybrid | Hybrid |
Tantasqua | Hybrid | Hybrid | Hybrid | Hybrid |
Taunton | N/A | No submission | No submission | No submission |
TEC Connections Academy Commonwealth Virtual School District | N/A | No submission | No submission | No submission |
Tewksbury | Hybrid | Hybrid | Hybrid | Hybrid |
The Learning Center (formerly Seven Hills Charter) Public (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Tisbury | Fully remote | Fully remote | Fully remote | No gradespan |
Topsfield | Fully remote | Fully remote | No gradespan | No gradespan |
Tri-County Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Triton | Fully remote | Fully remote | Fully remote | Fully remote |
Truro | In-person | In-person | No gradespan | No gradespan |
Tyngsborough | Hybrid | Hybrid | Hybrid | Hybrid |
UP Academy Charter School of Boston (District) | Fully remote | Fully remote | Fully remote | No gradespan |
UP Academy Charter School of Dorchester (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Up-Island Regional | Fully remote | No gradespan | No gradespan | Fully remote |
Upper Cape Cod Regional Vocational Technical | Hybrid | No gradespan | No gradespan | Hybrid |
Uxbridge | Hybrid | Hybrid | Hybrid | Hybrid |
Veritas Preparatory Charter School (District) | Fully remote | Fully remote | Fully remote | No gradespan |
Wachusett | Fully remote | Fully remote | Fully remote | Fully remote |
Wakefield | Hybrid | Hybrid | Hybrid | Hybrid |
Wales | Hybrid | Hybrid | No gradespan | No gradespan |
Walpole | Hybrid | Hybrid | Hybrid | Hybrid |
Waltham | Hybrid | Hybrid | Hybrid | Hybrid |
Ware | Hybrid | Hybrid | Hybrid | Hybrid |
Wareham | Hybrid | Hybrid | Hybrid | Hybrid |
Watertown | Fully remote | Fully remote | Fully remote | Fully remote |
Wayland | Fully remote | Fully remote | Fully remote | Fully remote |
Webster | Fully remote | Fully remote | Fully remote | Fully remote |
Wellesley | Hybrid | Hybrid | Hybrid | Hybrid |
Wellfleet | In-person | In-person | No gradespan | No gradespan |
West Boylston | Hybrid | Hybrid | Hybrid | Hybrid |
West Bridgewater | Hybrid | Hybrid | Hybrid | Hybrid |
West Springfield | Fully remote | Fully remote | Fully remote | Fully remote |
Westborough | Hybrid | Hybrid | Hybrid | Hybrid |
Westfield | Hybrid | Hybrid | Hybrid | Hybrid |
Westford | Hybrid | Hybrid | Hybrid | Hybrid |
Westhampton | Hybrid | Hybrid | No gradespan | No gradespan |
Weston | Hybrid | Hybrid | Hybrid | Hybrid |
Westport | Hybrid | Hybrid | Hybrid | Hybrid |
Westwood | Hybrid | Hybrid | Hybrid | Hybrid |
Weymouth | Hybrid | Hybrid | Hybrid | Hybrid |
Whately | Hybrid | Hybrid | No gradespan | No gradespan |
Whitman-Hanson | Hybrid | Hybrid | Hybrid | Hybrid |
